| Pizza |
| | Medium | Large |
| CHEESE 9.75 11.45 | 9.75 | 11.45 |
| CHEESE & MARGHERITA PEPPERONI 10.50 12.95 | 10.50 | 12.95 |
| SLICES | | 1.80 |
| SHEET PIZZA | | 23.80 |
Mozzarella Cheese and One Ingridient. Extra Ingredients - $3.00. Steak or Chicken - add $4.50. ADDITIONAL INGREDIENTS Fresh Onions, Hot Peppers, Sweet Peppers, Tomatoes, Cheddar Cheese, Green or Black Olives, Anchovies, Jalapeno Peppers, Fresh Mushroms, Fresh Broccoli, Spinach, Artichoke Hearts. |
| | Medium | Large |
Mushrooms
| 1.50 | 1.75 |
| Double Pepperoni, Italian Sausage, Double Cheese | 1.25 | 1.50 |
| Hamburger, Ham, Chicken, Bacon, Steak, Chicken Fingers, BBQ Ribs | 1.75 | 2.25 |
| Blue Cheese or Extra Romano Cheese - add 60c - Thick Dough - add $2.00 |
| Wings |
| Single (10) with Blue Cheese and Celery 7.50 | | 7.50 |
| Double (20) with Blue Cheese and Celery 13.50 | | 13.50 |
| Triple (30) with 2 Blue Cheese and Celery 21.25 | | 21.25 |
| Bucket (50) with 3 Blue Cheese and Celery 28.75 | | 28.75 |
| Specialty Wings Honey BBQ, Honey Sesame, Honey Mustard, Italian, Barbeque from the Chart Pit, Sicilian, Cajun |
| Single (10) with Blue Cheese and Celery | | 8.25 |
| Double (20) with Blue Cheese and Celery | | 14.25 |
| Triple (30) with 2 Blue Cheese and Celery | | 19.75 |
| Bucket (50) with 3 Blue Cheese and Celery | | 26.30 |
| Fingers Served with Steak Cut Fries, Bleu Cheese and Celery |
| Single (5) with Blue Cheese and Celery | | 8.39 |
| Double (10) with 2 Blue Cheese and Celery | | 14.50 |
| Scatchia Bread | | 7.00 |
| Specialty Pizza |
| | Med | Large | Sheet |
| Chicken Wing Pizza | 14.25 | 16.50 | 32.00 |
| Chicken or Steak in the Grass Pizza | 13.5 | 16.95 | 32.95 |
| Chicken Fingers Pizza | 12.75 | 16.50 | 30.50 |
| Buffalo's Best Steak Pizza | 14.50 | 16.85 | 32.25 |
| The Works | 15.35 | 18.05 | 35.75 |
| White Pizza | 12.95 | 15.25 | 29.25 |
| Greek Pizza | 13.35 | 16.50 | 30.50 |
| Bacon Cheeseburger Pizza | 13.75 | 16.95 | 31.95 |
| Buffalo's Best Tacco Pizza | 14.35 | 16.00 | 30.50 |
| Barbecue Chicken | 14.75 | 16.95 | 31.95 |
| Sicilian Pizza | 12.95 | 15.95 | 31.95 |
| Cheese Deluxe | 12.45 | 15.50 | 29.00 |
| Deluxe Hawaiian Pizza | 13.95 | 15.95 | 31.95 |
| Gourmet Blue Cheese | 14.45 | 16.50 | 32.00 |
| Stuffed 'Hot' Pepper Pizza | 15.95 | 18.50 | 34.94 |
| Buffalo's Best Veggie | 12.95 | 15.50 | 30.25 |
| New York Style | 12.75 | 13.95 | 26.95 |
| Italian Style Pizza | 10.50 | 13.25 | 25.50 |
| Royal Pizza | 13.95 | 15.50 | 32.00 |
| Deluxe Veggie | 14.75 | 16.75 | 32.50 |
| Chicken Alfredo Pizza | 13.95 | 16.95 | 31.95 |
| Subs Cold Subs |
| | Half | Whole |
| CHEESE | 3.75 | 5.00 |
| HAM | 4.50 | 6.25 |
| CAPPOCOLA | 4.50 | 6.25 |
| SALAMI | 4.50 | 6.25 |
| TUNA | 4.50 | 6.75 |
| TURKEY | 4.20 | 6.20 |
| ASSORTED (Ham, Salami, Cappocola) | 4.20 | 6.20 |
| HAM, TURKEY & BACON | 5.00 | 6.20 |
| TURKEY CLUB | 5.00 | 6.80 |
| BOLOGNA | 3.73 | 5.20 |
| HOT SUBS |
| | Half | Whole |
| CHICKEN SOUVLAKI SUBS (Brians favorite, sliced Chicken Breast seasoned with Greek Dressing, topped with Feta Cheese and finished with Lettuce and Tomatoes) | 6.50 | 8.75 |
| WHITE PIZZA SUB (with Sausage or Pepperoni) | 5.50 | 8.00 |
| STEAK, EGG & CHEESE | 5.75 | 8.25 |
| PEPPER, EGG & CHEESE (hot or cheese) | 5.25 | 6.95 |
| FISH (10 oz. Haddock with lettuce, Tomato, Tartar and Cheese) | N/A | 8.25 |
| BONELESS BBQ RIB (with fried Onion and Cheese) | 5.50 | 7.75 |
| BIG DON'S ULTIMATE (double Steak, Cheese, Hot Peppers and Mushrooms with Lettuce and Tomato) | 7.00 | 9.75 |
| THE MATTUCI (Steak, chopped Tomatoes, Cheese and special seasonings) | 5.75 | 8.25 |
| ANNETTE'S BUFFALO STYLE (Chicken Breast, Hot Sauce and Bleu Cheese) | 5.75 | 8.25 |
| ROBBIE'S FAVORITE (Steak and Sausage with Onions, Mushrooms and Mozzarella) | 6.75 | 9.50 |
| TONY'S FAVORITE (Chicken Cordon Bleu - Chicken Breast, Ham and Special Souce) | 6.25 | 8.75 |
| STEAK & CHEESE | 6.00 | 8.25 |
| FRIED BOLOGNA & CHEESE (with Fried Onions) | 5.25 | 6.75 |
| SAUSAGE | 5.25 | 7.50 |
| SAUSAGE PARMESAN | 5.75 | 7.75 |
| CHICKEN PARMESAN | 5.75 | 7.75 |
| MEATBALL & CHEESE | 5.50 | 7.50 |
| CHEESEBURGER SUPREME (With Ham and Two Cheeses) | 6.25 | 8.50 |
| BACON CHEESEBURGER SUB | 6.25 | 8.50 |
| CHEESEBURGER | 5.50 | 7.75 |
| HAMBURGER | 5.25 | 7.00 |
| B.L.T (Bacon, Lettuce and Tomato) | 5.25 | 6.75 |
| CHICKEN BREAST | 5.25 | 8.25 |
| CHICKEN FINGERS (Mild, Medium or hot with Bleu Cheese) | 6.00 | 8.25 |
| BBQ CHICKEN (Lettuce and Tomato on request) | 5.50 | 8.00 |
| ROYAL (Cappocola, Salami and Sausage) | 5.50 | 7.50 |
| CHICKEN CLUB (Chicken and Bacon) | 6.50 | 8.75 |
| CHICKEN or STEAK & SPINACH ON GARLIC BREADS (with Mozzarella) | 7.25 | 9.75 |
| PIZZA SUB | 5.25 | 7.25 |
| SUB EXTRAS |
| Mozzarella, Provolone Cheese, Double Cheese, Fried Mushrooms, Hot Peppers, Sweet Peppers, Jalapeno Peppers of Spinach | | .65 |
| Double Cold Cuts | | .95 |
| Steak, Sausage, Rib, Bacon, Chicken, Hamburger on Chicken Fingers | | 1.40 |
| Baked on Garlic Bread | | .65 |
| Baked on Garlic Bread (with Mozzarella) | | 1.30 |
| Hoagies |
STEAK HOAGIE
| | 7.50 |
SAUSAGE HOAGIE
| | 7.50 |
TURKEY HOAGIE
| | 7.50 |
PHILLY CHEESE STEAK
| | 8.50 |
| SIDE OF SAUCE | | .65 |
| DINNERS |
| FISH FRY - HARDDOCK With Fries, Potato Salad, Coleslaw, Role, Butter and Sauce | | 9.25 |
| 4 - PIECE HONEY DIPT CHICKEN With Fires, Potato salad, Coleslaq, Roll, Butter and Sauce | | 8.75 |
| CALZONE Our fresh made Dough filled with our homemade Sauce, Ricotta and Mozzarella Cheese (serves 2) | | 8.00 |
| SHRIMP DINNER With Fries, Potato Salad, Caleslow, Roll, Butter and Sauce | | 8.75 |
| STUFFED SHELLS Our homemade Stuffed Shells, served with two Meatballs and Garlic Bread | | 8.50 |
| BBQ RIB DINNER One pound of Whiskey Pete's famous ribs served with Fries, Coleslaw, Roll and Butter | | 11.95 |
| Party Platters |
10-PAK (serves ten) 6 cold Subs cut in fours and a Half Tin Party Size Antipasto
| | 54.95 |
| 20-PAK (serves twenty) 12 cold Subs cut in fours. Whole Tin Party Size Antipasto | | 99.95 |